<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEOprofiler Blog</title>
	<atom:link href="http://blog.seoprofiler.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.seoprofiler.com</link>
	<description>SEOprofiler - powerful search engine optimization tools</description>
	<lastBuildDate>Thu, 16 May 2013 09:28:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The new ranking monitor: compare your rankings with the rankings of your competitors</title>
		<link>http://blog.seoprofiler.com/2013/05/ranking-monitor-compare-rankings-rankings-competitors/</link>
		<comments>http://blog.seoprofiler.com/2013/05/ranking-monitor-compare-rankings-rankings-competitors/#comments</comments>
		<pubDate>Thu, 16 May 2013 09:28:24 +0000</pubDate>
		<dc:creator>Johannes Selbach</dc:creator>
				<category><![CDATA[Search engine optimization]]></category>

		<guid isPermaLink="false">http://blog.seoprofiler.com/?p=3030</guid>
		<description><![CDATA[We have greatly improved the ranking monitor in SEOprofiler. It's now much easier to compare your own website rankings to the rankings of your competitors and you can view the results by search engine: Quickly view the rankings of your competitors In addition to the 'Competitors' panel that shows a summary of your competitors' rankings on Google, Yahoo and Bing, the ranking monitor now also shows the rankings of your competitors on the 'All keywords' page: The change enables you Read the full article...]]></description>
				<content:encoded><![CDATA[We have greatly improved the ranking monitor in SEOprofiler. It's now much easier to compare your own website rankings to the rankings of your competitors and you can view the results by search engine:



Quickly view the rankings of your competitors

In addition to the 'Competitors' panel that shows a summary of your competitors' rankings on Google, Yahoo and Bing, the ranking monitor now also shows the rankings of your competitors on the 'All keywords' page:



The change enables you <a href="http://blog.seoprofiler.com/2013/05/ranking-monitor-compare-rankings-rankings-competitors/" class="more-link"><b>Read the full article...</b></a>]]></content:encoded>
			<wfw:commentRss>http://blog.seoprofiler.com/2013/05/ranking-monitor-compare-rankings-rankings-competitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official Google information: what to expect from Google in the coming months</title>
		<link>http://blog.seoprofiler.com/2013/05/official-google-information-expect-google-coming-months/</link>
		<comments>http://blog.seoprofiler.com/2013/05/official-google-information-expect-google-coming-months/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:58:18 +0000</pubDate>
		<dc:creator>André Voget</dc:creator>
				<category><![CDATA[Black-Hat SEO]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://blog.seoprofiler.com/?p=3018</guid>
		<description><![CDATA[Spammers beware! This summer, Google is going after black-hat and link spammers. In a video on YouTube, Google's Matt Cutts announced 9 things that will do within the next months. How do these changes affect the position of your web pages in Google's search results and what can you do to protect your rankings? 1. There will be more Penguin updates Google is going to launch the next generation of the Penguin algorithm within the next few weeks. The Penguin 2.0 update will go deeper Read the full article...]]></description>
				<content:encoded><![CDATA[Spammers beware! This summer, Google is going after black-hat and link spammers. In a video on YouTube, Google's Matt Cutts announced 9 things that will do within the next months. How do these changes affect the position of your web pages in Google's search results and what can you do to protect your rankings?




1. There will be more Penguin updates


Google is going to launch the next generation of the Penguin algorithm within the next few weeks.  The Penguin 2.0 update will go deeper <a href="http://blog.seoprofiler.com/2013/05/official-google-information-expect-google-coming-months/" class="more-link"><b>Read the full article...</b></a>]]></content:encoded>
			<wfw:commentRss>http://blog.seoprofiler.com/2013/05/official-google-information-expect-google-coming-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why linking to other websites can help your Google rankings</title>
		<link>http://blog.seoprofiler.com/2013/05/linking-and-google-rankings/</link>
		<comments>http://blog.seoprofiler.com/2013/05/linking-and-google-rankings/#comments</comments>
		<pubDate>Tue, 14 May 2013 08:37:58 +0000</pubDate>
		<dc:creator>Johannes Selbach</dc:creator>
				<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Search engine optimization]]></category>

		<guid isPermaLink="false">http://blog.seoprofiler.com/?p=2937</guid>
		<description><![CDATA[Many people are not aware that links to other websites can have a positive influence on the rankings of their web pages on Google. The reason for that is that Google uses 'long clicks' to determine the quality of a search result. Understanding this ranking factor will help you to improve the position of your pages on Google's search result pages. What are long clicks? If a user clicks on a result and remains on the found website for a longer time, it's a long click. A short click occurs Read the full article...]]></description>
				<content:encoded><![CDATA[Many people are not aware that links to other websites can have a positive influence on the rankings of their web pages on Google.

The reason for that is that Google uses 'long clicks' to determine the quality of a search result. Understanding this ranking factor will help you to improve the position of your pages on Google's search result pages.



What are long clicks?

If a user clicks on a result and remains on the found website for a longer time, it's a long click. A short click occurs <a href="http://blog.seoprofiler.com/2013/05/linking-and-google-rankings/" class="more-link"><b>Read the full article...</b></a>]]></content:encoded>
			<wfw:commentRss>http://blog.seoprofiler.com/2013/05/linking-and-google-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re continually improving SEOprofiler for you: the monthly value of your keywords</title>
		<link>http://blog.seoprofiler.com/2013/05/continually-improving-seoprofiler-you-monthly-keywords/</link>
		<comments>http://blog.seoprofiler.com/2013/05/continually-improving-seoprofiler-you-monthly-keywords/#comments</comments>
		<pubDate>Thu, 09 May 2013 05:03:58 +0000</pubDate>
		<dc:creator>Johannes Selbach</dc:creator>
				<category><![CDATA[Ranking]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[Technical Issues]]></category>

		<guid isPermaLink="false">http://blog.seoprofiler.com/?p=3002</guid>
		<description><![CDATA[We've just added another feature to SEOprofiler. The ranking monitor now shows the monthly value of the keyword: The value is calculated based on the estimated cost per click for that keyword and the number of monthly searches of that keyword. We're continually improving SEOprofiler for you To make sure that you get the best possible SEO tool, we're continually improving SEOprofiler for you. Here's a short summary of the last few weeks: 08 May 2013: The ranking monitor now shows Read the full article...]]></description>
				<content:encoded><![CDATA[We've just added another feature to SEOprofiler. The ranking monitor now shows the monthly value of the keyword:



The value is calculated based on the estimated cost per click for that keyword and the number of monthly searches of that keyword.

We're continually improving SEOprofiler for you

To make sure that you get the best possible SEO tool, we're continually improving SEOprofiler for you. Here's a short summary of the last few weeks:


 08 May 2013: The ranking monitor now shows <a href="http://blog.seoprofiler.com/2013/05/continually-improving-seoprofiler-you-monthly-keywords/" class="more-link"><b>Read the full article...</b></a>]]></content:encoded>
			<wfw:commentRss>http://blog.seoprofiler.com/2013/05/continually-improving-seoprofiler-you-monthly-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New in SEOprofiler: backlink management reports for your clients</title>
		<link>http://blog.seoprofiler.com/2013/05/seoprofiler-backlink-management-reports-client/</link>
		<comments>http://blog.seoprofiler.com/2013/05/seoprofiler-backlink-management-reports-client/#comments</comments>
		<pubDate>Wed, 08 May 2013 05:12:02 +0000</pubDate>
		<dc:creator>Johannes Selbach</dc:creator>
				<category><![CDATA[Search engine optimization]]></category>

		<guid isPermaLink="false">http://blog.seoprofiler.com/?p=2993</guid>
		<description><![CDATA[We have added another new feature to SEOprofiler: in addition to the white-label web-based link building reports, you can offer your clients white-label PDF reports that show the backlinks that you manage for your clients. You can use the scheduler in SEOprofiler to send your clients the backlink report every week: In addition to the new backlink report, SEOprofiler offers many more reports that help you to give your clients the information they need: If you haven't done it yet, Read the full article...]]></description>
				<content:encoded><![CDATA[We have added another new feature to SEOprofiler: in addition to the white-label web-based link building reports, you can offer your clients white-label PDF reports that show the backlinks that you manage for your clients.

You can use the scheduler in SEOprofiler to send your clients the backlink report every week:



In addition to the new backlink report, SEOprofiler offers many more reports that help you to give your clients the information they need:



If you haven't done it yet, <a href="http://blog.seoprofiler.com/2013/05/seoprofiler-backlink-management-reports-client/" class="more-link"><b>Read the full article...</b></a>]]></content:encoded>
			<wfw:commentRss>http://blog.seoprofiler.com/2013/05/seoprofiler-backlink-management-reports-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New in SEOprofiler: keyword opportunities and competitor spy now with bid prices</title>
		<link>http://blog.seoprofiler.com/2013/05/seoprofiler-keyword-opportunities-competitor-spy-bid-prices/</link>
		<comments>http://blog.seoprofiler.com/2013/05/seoprofiler-keyword-opportunities-competitor-spy-bid-prices/#comments</comments>
		<pubDate>Tue, 07 May 2013 05:13:11 +0000</pubDate>
		<dc:creator>André Voget</dc:creator>
				<category><![CDATA[Search engine optimization]]></category>

		<guid isPermaLink="false">http://blog.seoprofiler.com/?p=2988</guid>
		<description><![CDATA[The weekly keyword opportunities and the competitor spy tool in SEOprofiler now show the estimated cost per click for the keywords: Get detailed information about the SEO campaigns of your competitors The competitor spy tool shows you the keywords for which your competitors are listed in Google's organic search results. You also get the keywords for which your competitors advertise on Google AdWords. In addition to the number of monthly searches and the search results, the competitor Read the full article...]]></description>
				<content:encoded><![CDATA[The weekly keyword opportunities and the competitor spy tool in SEOprofiler now show the estimated cost per click for the keywords:



Get detailed information about the SEO campaigns of your competitors


The competitor spy tool shows you the keywords for which your competitors are listed in Google's organic search results. You also get the keywords for which your competitors advertise on Google AdWords.

In addition to the number of monthly searches and the search results, the competitor <a href="http://blog.seoprofiler.com/2013/05/seoprofiler-keyword-opportunities-competitor-spy-bid-prices/" class="more-link"><b>Read the full article...</b></a>]]></content:encoded>
			<wfw:commentRss>http://blog.seoprofiler.com/2013/05/seoprofiler-keyword-opportunities-competitor-spy-bid-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New in SEOprofiler: the brand new keyword suggestion tool with 792 million keywords</title>
		<link>http://blog.seoprofiler.com/2013/05/keyword-suggestion-tool/</link>
		<comments>http://blog.seoprofiler.com/2013/05/keyword-suggestion-tool/#comments</comments>
		<pubDate>Fri, 03 May 2013 08:49:11 +0000</pubDate>
		<dc:creator>Johannes Selbach</dc:creator>
				<category><![CDATA[Search engine optimization]]></category>

		<guid isPermaLink="false">http://blog.seoprofiler.com/?p=2916</guid>
		<description><![CDATA[We have just released a major update to the keyword suggestion tool in SEOprofiler. The keyword tool now supports 25 regions and languages and it offers a total of 792 million keywords. You get searches, results, competition and bid prices for your keywords. The new keyword tool offers a much more complete keyword database than other tools. It enables you to get the best keywords for your SEO campaigns. Many new features: bid prices, competition and much more In addition to the greatly Read the full article...]]></description>
				<content:encoded><![CDATA[We have just released a major update to the keyword suggestion tool in SEOprofiler. The keyword tool now supports 25 regions and languages and it offers a total of 792 million keywords. You get searches, results, competition and bid prices for your keywords.

The new keyword tool offers a much more complete keyword database than other tools. It enables you to get the best keywords for your SEO campaigns.


Many new features: bid prices, competition and much more

In addition to the greatly <a href="http://blog.seoprofiler.com/2013/05/keyword-suggestion-tool/" class="more-link"><b>Read the full article...</b></a>]]></content:encoded>
			<wfw:commentRss>http://blog.seoprofiler.com/2013/05/keyword-suggestion-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google: the top 5 SEO mistakes</title>
		<link>http://blog.seoprofiler.com/2013/05/google-top-5-seo-mistakes/</link>
		<comments>http://blog.seoprofiler.com/2013/05/google-top-5-seo-mistakes/#comments</comments>
		<pubDate>Wed, 01 May 2013 05:42:28 +0000</pubDate>
		<dc:creator>André Voget</dc:creator>
				<category><![CDATA[Search engine optimization]]></category>

		<guid isPermaLink="false">http://blog.seoprofiler.com/?p=2976</guid>
		<description><![CDATA[In an online video, Google's Matt Cutts revealed the most common SEO mistakes that webmasters make. Mistake 1: having a website that is not crawlable According to Matt Cutts, the biggest SEO mistake is having a website that is not crawlable by search engines. If your website is not crawlable, search engines cannot index your pages and your web pages won't be listed on Google. That's why we created the website audit tool in SEOprofiler. The audit tool in SEOprofiler automatically checks Read the full article...]]></description>
				<content:encoded><![CDATA[In an online video, Google's Matt Cutts revealed the most common SEO mistakes that webmasters make.



Mistake 1: having a website that is not crawlable

According to Matt Cutts, the biggest SEO mistake is having a website that is not crawlable by search engines.

If your website is not crawlable, search engines cannot index your pages and your web pages won't be listed on Google. That's why we created the website audit tool in SEOprofiler. The audit tool in SEOprofiler automatically checks <a href="http://blog.seoprofiler.com/2013/05/google-top-5-seo-mistakes/" class="more-link"><b>Read the full article...</b></a>]]></content:encoded>
			<wfw:commentRss>http://blog.seoprofiler.com/2013/05/google-top-5-seo-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web page optimization tip: don&#8217;t fall for fake Google results</title>
		<link>http://blog.seoprofiler.com/2013/04/web-page-optimization-tip-fall-fake-google-results/</link>
		<comments>http://blog.seoprofiler.com/2013/04/web-page-optimization-tip-fall-fake-google-results/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 09:24:36 +0000</pubDate>
		<dc:creator>Johannes Selbach</dc:creator>
				<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://blog.seoprofiler.com/?p=2972</guid>
		<description><![CDATA[Do you sometimes get search results that are unexpected and hard to explain? The reason for that might be that Google displays fake search results to fool spammers. This has a major influence on how you should optimize your web pages. Elements that Google considers spam Last year, Google has been granted a patent that describes things that Google might do when they discover web pages that try to spam Google with manipulated page content. Google mentions the following spam methods in Read the full article...]]></description>
				<content:encoded><![CDATA[Do you sometimes get search results that are unexpected and hard to explain? The reason
for that might be that Google displays fake search results to fool spammers. This has a major influence on how you should optimize your web pages.



Elements that Google considers spam

Last year, Google has been granted a patent that describes things that Google might do when they discover web pages that try to spam Google with manipulated page content.

Google mentions the following spam methods in <a href="http://blog.seoprofiler.com/2013/04/web-page-optimization-tip-fall-fake-google-results/" class="more-link"><b>Read the full article...</b></a>]]></content:encoded>
			<wfw:commentRss>http://blog.seoprofiler.com/2013/04/web-page-optimization-tip-fall-fake-google-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Mozilla&#8217;s Google penalty means for your website</title>
		<link>http://blog.seoprofiler.com/2013/04/mozilla-developers-firefox-thunderbird-google-penalty/</link>
		<comments>http://blog.seoprofiler.com/2013/04/mozilla-developers-firefox-thunderbird-google-penalty/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 05:39:47 +0000</pubDate>
		<dc:creator>Johannes Selbach</dc:creator>
				<category><![CDATA[Black-Hat SEO]]></category>
		<category><![CDATA[Ranking]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://blog.seoprofiler.com/?p=2964</guid>
		<description><![CDATA[Some days ago, Mozilla.org received a notification message from Google: "Google has detected user-generated spam on your site. Typically, this kind of spam is found on forum pages, guestbook pages, or in user profiles. As a result, Google has applied a manual spam action to your site." Mozilla.org develops the popular Firefox web browser, the email client Thunderbird and other open source products. They get thousands of natural backlinks and they do not have to involve in shady search engine Read the full article...]]></description>
				<content:encoded><![CDATA[Some days ago, Mozilla.org received a notification message from Google:

"Google has detected user-generated spam on your site. Typically, this kind of spam is found on forum pages, guestbook pages, or in user profiles. As a result, Google has applied a manual spam action to your site."

Mozilla.org develops the popular Firefox web browser, the email client Thunderbird and other open source products. They get thousands of natural backlinks and they do not have to involve in shady search engine <a href="http://blog.seoprofiler.com/2013/04/mozilla-developers-firefox-thunderbird-google-penalty/" class="more-link"><b>Read the full article...</b></a>]]></content:encoded>
			<wfw:commentRss>http://blog.seoprofiler.com/2013/04/mozilla-developers-firefox-thunderbird-google-penalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.219 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-20 05:40:29 -->
